A curated resource for journalists & consumers on the latest data on the average electric bill in the United States. Last updated: February 2020.
Scroll down or click the following links to find state-by-state data on the average electricity bill, average electricity price and average electricity consumption.
Average Electricity Bill By State
- The state with the highest monthly average electricity bill is Hawaii, clocking in at an average of $168.13/month.
- The state with the lowest monthly average electricity bill is Utah, clocking in at an average of $77.25/month.
Although the average monthly electric bill in the United States clocks in at $117.65, the difference between certain states can vary greatly. Below is a table of each state’s average electricity bill, sorted from highest to lowest.
State | Average Electric Bill |
Hawaii | $168.13/month |
Connecticut | $153.46/month |
Alabama | $150.54/month |
South Carolina | $144.20/month |
Mississippi | $138.63/month |
Tennessee | $137.35/month |
Virginia | $136.59/month |
Maryland | $133.68/month |
Texas | $131.63/month |
Arizona | $131.31/month |
Massachusetts | $131.20/month |
Georgia | $131.05/month |
Florida | $128.10/month |
Missouri | $126.79/month |
West Virginia | $126.67/month |
Alaska | $125.57/month |
North Carolina | $125.17/month |
Kansas | $124.68/month |
Kentucky | $123.57/month |
Indiana | $123.39/month |
Louisiana | $122.86/month |
Delaware | $122.43/month |
New Hampshire | $122.27/month |
South Dakota | $121.16/month |
Rhode Island | $121.05/month |
Pennsylvania | $120.04/month |
Oklahoma | $117.28/month |
Ohio | $114.80/month |
North Dakota | $114.60/month |
Arkansas | $113.36/month |
Nevada | $112.18/month |
New York | $111.93/month |
Nebraska | $109.27/month |
Iowa | $109.27/month |
New Jersey | $106.28/month |
Michigan | $103.59/month |
Minnesota | $103.34/month |
California | $102.9/month |
Vermont | $100.83/month |
Oregon | $99.00/month |
Wisconsin | $97.09/month |
Maine | $96.33/month |
Idaho | $95.84/month |
Illinois | $94.98/month |
Wyoming | $94.90/month |
Washington | $93.34/month |
Montana | $93.19/month |
Colorado | $83.90/month |
New Mexico | $81.08/month |
Utah | 122.86/month |
Over half of the states have electricity bills that are more expensive than the national average. The states with high electricity bills tend to use less electricity than their cheaper counterparts. For example, Hawaii’s electricity bills cost 42.9% more than the national average ($117.65), yet Hawaii uses 43.3% less electricity than the national average (914).
To gather a more accurate picture about how much each state spends on electricity, it’s important to look at how much electricity each state consumes on a monthly basis.
Average Electricity Price by State
- Louisiana has the cheapest electricity out of any state, with each kilowatt hour costing only 9.59 cents.
- Hawaii has the most expensive electricity out of any state, with each kilowatt hour costing 32.47 cents.
- The average price of electricity throughout all 50 states is 12.87 cents per kilowatt hour.
- States with the lowest electricity consumption tend to have higher-priced electricity, whereas states with higher electricity consumption have cheaper electricity rates.
The table below shows the state-by-state breakdown of the average price electricity per kilowatt hour (kWh) and compares it to the national average price of $12.87 cents / kWh (i.e. “+25.5%” means 25.5% more expensive than the national average).
State | Average Price of Electricity (+/- Average %) |
Louisiana | 9.59 cents / kWh (-25.5%) |
Washington | 9.75 cents / kWh (-24.2%) |
Arkansas | 9.81 cents / kWh (-23.8%) |
Idaho | 10.15 cents / kWh (-21.1%) |
North Dakota | 10.25 cents / kWh (-20.4%) |
Oklahoma | 10.30 cents / kWh (-20.0%) |
Utah | 10.41 cents / kWh (-19.1%) |
Kentucky | 10.6 cents / kWh (-17.6%) |
Nebraska | 10.7 cents / kWh (-16.9%) |
Tennessee | 10.71 cents / kWh (-16.8%) |
Montana | 10.96 cents / kWh (-14.8%) |
Oregon | 10.98 cents / kWh (-14.7%) |
North Carolina | 11.09 cents / kWh (-13.8%) |
Mississippi | 11.12 cents / kWh (-13.6%) |
West Virginia | 11.18 cents / kWh (-13.1%) |
Texas | 11.2 cents / kWh (-13.0%) |
Wyoming | 11.29 cents / kWh (-12.3%) |
Missouri | 11.34 cents / kWh (-) |
Georgia | 11.47 cents / kWh (-10.9%) |
Florida | 11.54 cents / kWh (-10.3%) |
South Dakota | 11.59 cents / kWh (-9.9%) |
Virginia | 11.73 cents / kWh (-8.9%) |
Nevada | 11.85 cents / kWh (-7.9%) |
Colorada | 12.15 cents / kWh (-5.6%) |
Alabama | 12.18 cents / kWh (-5.4%) |
Iowa | 12.24 cents / kWh (-4.9%) |
Indiana | 12.26 cents / kWh (-4.7%) |
South Carolina | 12.44 cents / kWh (-3.3%) |
Delaware | 12.53 cents / kWh (-2.6%) |
Ohio | 12.56 cents / kWh (-2.4%) |
New Mexico | 12.68 cents / kWh (-1.5%) |
Illinois | 12.77 cents / kWh (-0.8%) |
Arizona | 12.77 cents / kWh (-0.8%) |
Minnesota | 13.14 cents / kWh (+2.1%) |
Maryland | 13.3 cents / kWh (+3.3%) |
Kansas | 13.35 cents / kWh (+3.7%) |
Pennsylvania | 13.89 cents / kWh (+7.9%) |
Wisconsin | 14.02 cents / kWh (+8.9%) |
New Jersey | 15.41 cents / kWh (+19.7%) |
Michigan | 15.45 cents / kWh (+20.0%) |
Maine | 16.84 cents / kWh (+30.8%) |
Vermont | 18.02 cents / kWh (+40.0%) |
New York | 18.52 cents / kWh (+43.9%) |
California | 18.84 cents / kWh (+46.4%) |
New Hampshire | 19.69 cents / kWh (+53.0%) |
Rhode Island | 20.55 cents / kWh (+59.7%) |
Connecticut | 21.2 cents / kWh (+64.7%) |
Massachusetts | 21.61 cents / kWh (+67.9%) |
Alaska | 21.94 cents / kWh (+70.5%) |
Hawaii | 32.47 cents / kWh (+152.3%) |
States like Hawaii, which consume less electricity than the national average, tend to have more expensive electricity. On the other hand, states that use more electricity than average have cheaper electricity. Of course, there are exceptions to this rule, but this rule stays true for most of the states.
Now it’s time to look at the other side of the equation: the average price of electricity in each state.
Average Electricity Consumption By State
- Hawaii consumes the least amount of electricity per month, only consuming 518 kilowatt hours per month.
- Tennessee consumes the most electricity per month, with a staggering 1,283 kilowatts hours per month.
- The overall national average of electricity consumption in the United States is 914 kilowatt hours per month.
The table below shows the state-by-state breakdown of the average monthly consumption of electricity in kilowatt hours (kWh).
State | Average Electricity Consumption | % Less Than Average |
Hawaii | 518 kilowatt hours | 43.3% less than average |
California | 546 kilowatt hours | 40.3% less than average |
Vermont | 560 kilowatt hours | 38.7% less than average |
Maine | 572 kilowatt hours | 37.4% less than average |
Alaska | 572 kilowatt hours | 37.4% less than average |
Rhode Island | 589 kilowatt hours | 35.6% less than average |
New York | 604 kilowatt hours | 33.9% less than average |
Massachusetts | 607 kilowatt hours | 33.6% less than average |
New Hampshire | 621 kilowatt hours | 32.1% less than average |
New Mexico | 639 kilowatt hours | 30.1% less than average |
Michigan | 671 kilowatt hours | 26.6% less than average |
New Jersey | 690 kilowatt hours | 24.5% less than average |
Colorado | 691 kilowatt hours | 24.4% less than average |
Wisconsin | 693 kilowatt hours | 24.2% less than average |
Connecticut | 724 kilowatt hours | 20.8% less than average |
Utah | 742 kilowatt hours | 18.8% less than average |
Illinois | 744 kilowatt hours | 18.6% less than average |
Minnesota | 786 kilowatt hours | 14.0% less than average |
Wyoming | 841 kilowatt hours | 8.0% less than average |
Montana | 850 kilowatt hours | 7.0% less than average |
Pennsylvania | 864 kilowatt hours | 5.5% less than average |
Iowa | 892 kilowatt hours | 2.4% less than average |
Oregon | 901 kilowatt hours | 1.4% less than average |
Ohio | 914 kilowatt hours | Same as national average |
Kansas | 934 kilowatt hours | 2.2% more than national average |
Idaho | 944 kilowatt hours | 3.3% more than national average |
Nevada | 947 kilowatt hours | 3.6% more than national average |
Washington | 957 kilowatt hours | 4.7% more than national average |
Delaware | 977 kilowatt hours | 6.9% more than national average |
Maryland | 1,005 kilowatt hours | 10.0% more than national average |
Indiana | 1,006 kilowatt hours | 10.1% more than national average |
Nebraska | 1,021 kilowatt hours | 11.7% more than national average |
Arizona | 1,028 kilowatt hours | 12.5% more than national average |
South Dakota | 1,045 kilowatt hours | 14.3% more than national average |
Florida | 1,110 kilowatt hours | 21.4% more than national average |
North Dakota | 1,118 kilowatt hours | 22.3% more than national average |
Missouri | 1,118 kilowatt hours | 22.3% more than national average |
North Carolina | 1,129 kilowatt hours | 23.5% more than national average |
West Virginia | 1,133 kilowatt hours | 24.0% more than national average |
Oklahoma | 1,139 kilowatt hours | 24.6% more than national average |
Georgia | 1,142 kilowatt hours | 24.9% more than national average |
Arkansas | 1,156 kilowatt hours | 26.5% more than national average |
South Carolina | 1,159 kilowatt hours | 26.8% more than national average |
Virginia | 1,165 kilowatt hours | 27.5% more than national average |
Kentucky | 1,166 kilowatt hours | 27.6% more than national average |
Texas | 1,176 kilowatt hours | 28.7% more than national average |
Alabama | 1,236 kilowatt hours | 35.2% more than national average |
Mississippi | 1,247 kilowatt hours | 36.4% more than national average |
Louisiana | 1,282 kilowatt hours | 40.3% more than national average |
Tennessee | 1,283kilowatt hours | 40.4% more than national average |
Some of the states with the least electricity consumption have higher electricity rates, and the states with the most electricity consumption carry some of the lowest electricity rates.
Now, with all the information about the prices of electricity and electricity consumption listed out, we can take note of how much people spend on electricity relative to their income.
Average Electric Bill by State Relative to Income
- Mississippi pays the most for electricity relative to income, with 3.96% of the state’s average monthly income ($3,500.75) going towards electricity.
- Utah pays the least for electricity relative to income, with only 1.42% of the state’s average monthly income ($5,443.75) going towards electricity.
To determine the percentage of income people spend on electricity, we took the average monthly income of each state, and compared it to the average monthly bill of that state (the first table of this page) as a percentage of monthly income.
For the sake of simplicity, we won’t be listing out the average monthly bill amounts, since we already did that the beginning. If you’d like to cross-reference, you can simply use that table, but the upcoming table will be listing average monthly income and the percentage of income for electricity.
State | State’s Average Monthly Income | % of Monthly Income |
Mississippi | $3,500.75 per month | 3.96% of monthly income |
Alabama | $3,872.67 per month | 3.89% of monthly income |
South Carolina | $4,065.08 per month | 3.55% of monthly income |
West Virginia | $3,671.75 per month | 3.45% of monthly income |
Tennessee | $4,059.00 per month | 3.38% of monthly income |
Kentucky | $3,877.92 per month | 3.19% of monthly income |
Louisiana | $3,892.50 per month | 3.16% of monthly income |
Arkansas | $3,651.08 per month | 3.10% of monthly income |
Florida | 4,240.25 per month | 3.02% of monthly income |
North Carolina | 4,193.33 per month | 2.98% of monthly income |
Georgia | 4,414.75 per month | 2.97% of monthly income |
Missouri | $4,295.17 per month | 2.95% of monthly income |
Arizona | $4,459.17 per month | 2.94% of monthly income |
Indiana | $4,348.50 per month | 2.84% of monthly income |
Oklahoma | $4,147.25 per month | 2.83% of monthly income |
Texas | $4,754.25 per month | 2.77% of monthly income |
Kansas | 4,623.08 per month | 2.70% of monthly income |
Hawaii | $6,243.58 per month | 2.69% of monthly income |
South Dakota | $4,510.50 per month | 2.69% of monthly income |
Ohio | $4,367.25 per month | 2.63% of monthly income |
Pennsylvania | $4,745.92 per month | 2.53% of monthly income |
Connecticut | $6,148.42 per month | 2.50% of monthly income |
Nevada | $4,619.50 per month | 2.43% of monthly income |
Virginia | $5,730.50 per month | 2.38% of monthly income |
Rhode Island | $5,086.92 per month | 2.38% of monthly income |
Michigan | $4,389.00 per month | 2.36% of monthly income |
Delaware | $5,253.00 per month | 2.33% of monthly income |
Iowa | $4,714.17 per month | 2.32% of monthly income |
Nebraska | $4,722.92 per month | 2.31% of monthly income |
Idaho | $4,248.75 per month | 2.26% of monthly income |
North Dakota | $5,107.08 per month | 2.24% of monthly income |
Montana | $4,233.42 per month | 2.20% of monthly income |
Maine | $4,418.67 per month | 2.18% of monthly income |
New York | $5,230.42 per month | 2.14% of monthly income |
Massachusetts | $6,180.58 per month | 2.12% of monthly income |
Oregon | $4,676.58 per month | 2.12% of monthly income |
Vermont | $4,817.33 per month | 2.09% of monthly income |
New Mexico | $3,893.17 per month | 2.08% of monthly income |
New Hampshire | $5,492.08 per month | 2.06% of monthly income |
Wisconsin | $4,729.92 per month | 2.05% of monthly income |
Maryland | $6,576.33 per month | 2.03% of monthly income |
Alaska | $6,342.83 per month | 1.98% of monthly income |
Minnesota | $5,474.92 per month | 1.89% of monthly income |
Wyoming | $5,078.17 per month | 1.87% of monthly income |
Illinois | $5,102.42 per month | 1.86% of monthly income |
California | $5,597.42 per month | 1.84% of monthly income |
Washington | $5,514.50 per month | 1.69% of monthly income |
New Jersey | $6,372.92 per month | 1.67% of monthly income |
Colorado | $5,454.83 per month | 1.54% of monthly income |
Utah | $5.443.75 per month | 1.42% of monthly income |
As you can see from the table, the monthly income of each state doesn’t have much of an effect when it comes to how much residents spend on electricity. What you can see, however, is that the states with the least amount of consumption tend to spend a bit more on electricity, since electricity is more expensive in those states.
With this table, it’s clear to see what states are spending on electricity every month, and while the results seem mixed (states with low consumption pay more, states with high consumption pay less, etc.), we can draw conclusions from the few tables we have here.